~ The Top Grossing Movies of All Time ~

28 December 2003

Copied exactly from Feli’s LJ

bold: I haven’t seen it
italic: seen some parts. usually i either fell asleep or had to go somewhere.

  1. Titanic (1997) $1,835,300,000
  2. Harry Potter and the Sorcerer’s Stone (2001) $968,600,000
  3. Star Wars: Episode I The Phantom Menace (1999) $922,300,000
  4. Lord of the Rings: The Two Towers, The (2002) $921,100,000
  5. Jurassic Park (1993) $919,700,000
  6. Harry Potter and the Chamber of Secrets (2002) $866,300,000
  7. Lord of the Rings: The Fellowship of the Ring, The (2001) $860,700,000
  8. Independence Day (1996) $811,200,000
  9. Spider-Man (2002) $806,700,000
  10. Star Wars (1977) $797,900,000
  11. Lion King, The (1994) $783,400,000
  12. E.T. the Extra-Terrestrial (1982) $756,700,000
  13. Matrix Reloaded, The (2003) $735,600,000
  14. Forrest Gump (1994) $679,400,000
  15. Finding Nemo (2003) $669,900,000
  16. Sixth Sense, The (1999) $661,500,000
  17. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $650,500,000
  18. Star Wars: Episode II Attack of the Clones (2002) $648,200,000
  19. Lost World: Jurassic Park, The (1997) $614,300,000
  20. Men in Black (1997) $587,200,000
  21. Star Wars: Episode VI Return of the Jedi (1983) $572,700,000
  22. Armageddon (1998) $554,600,000
  23. Mission: Impossible II (2000) $545,300,000
  24. Star Wars: Episode V The Empire Strikes Back (1980) $533,800,000
  25. Home Alone (1990) $533,700,000
  26. Monsters, Inc. (2001) $528,900,000
  27. Ghost (1990) $517,600,000
  28. Terminator 2: Judgment Day (1991) $516,800,000
  29. Aladdin (1992) $501,900,000
  30. Indiana Jones and the Last Crusade (1989) $494,700,000
  31. Twister (1996) $494,700,000
  32. Toy Story 2 (1999) $485,700,000
  33. Saving Private Ryan (1998) $479,300,000
  34. Jaws (1975) $470,600,000 76
  35. Bruce Almighty (2003) $458,900,000
  36. Matrix, The (1999) $456,300,000 32
  37. Gladiator (2000) $456,200,000 158
  38. Shrek (2001) $455,100,000 126
  39. Mission: Impossible (1996) $452,500,000
  40. Pearl Harbor (2001) $450,400,000
  41. Ocean’s Eleven (2001) $444,200,000
  42. Pretty Woman (1990) $438,200,000
  43. Tarzan (1999) $435,200,000
  44. Men in Black II (2002) $425,600,000
  45. Die Another Day (2002) $424,700,000
  46. Dances with Wolves (1990) $424,200,000
  47. Cast Away (2000) $424,000,000
  48. Mrs. Doubtfire (1993) $423,100,000
  49. Mummy Returns, The (2001) $418,700,000
  50. Terminator 3: Rise of the Machines (2003) $418,200,000
  51. Mummy, The (1999) $413,300,000
  52. Batman (1989) $413,100,000
  53. Rain Man (1988) $412,800,000 206
  54. Bodyguard, The (1992) $410,900,000
  55. Matrix Revolutions, The (2003) $409,100,000
  56. Signs (2002) $407,900,000
  57. X2 (2003) $406,400,000 244
  58. Gone with the Wind (1939) $390,500,000
  59. Robin Hood: Prince of Thieves (1991) $390,400,000
  60. Raiders of the Lost Ark (1981) $383,800,000
  61. Grease (1978) $379,800,000
  62. Ice Age (2002) $378,300,000
  63. Beauty and the Beast (1991) $378,300,000
  64. Godzilla (1998) $375,800,000
  65. What Women Want (2000) $370,800,000
  66. Fugitive, The (1993) $368,700,000
  67. True Lies (1994) $365,200,000
  68. Die Hard: With a Vengeance (1995) $365,000,000
  69. Notting Hill (1999) $363,000,000
  70. Jurassic Park III (2001) $362,900,000
  71. There’s Something About Mary (1998) $360,000,000
  72. Planet of the Apes (2001) $358,900,000
  73. Flintstones, The (1994) $358,500,000
  74. Toy Story (1995) $358,100,000
  75. Bug’s Life, A (1998) $357,900,000
  76. Exorcist, The (1973) $357,500,000
  77. My Big Fat Greek Wedding (2002) $356,500,000
  78. Basic Instinct (1992) $352,700,000
  79. World Is Not Enough, The (1999) $352,000,000
  80. GoldenEye (1995) $351,500,000
  81. Back to the Future (1985) $350,600,000
  82. Se7en (1995) $350,100,000 54
  83. Hannibal (2001) $349,200,000
  84. Who Framed Roger Rabbit (1988) $349,100,000
  85. Deep Impact (1998) $348,600,000
  86. Dinosaur (2000) $347,800,000
  87. Pocahontas (1995) $347,100,000
  88. Tomorrow Never Dies (1997) $346,600,000
  89. Top Gun (1986) $344,700,000
  90. Minority Report (2002) $342,000,000
  91. How the Grinch Stole Christmas (2000) $340,400,000
  92. Catch Me If You Can (2002) $337,400,000
  93. American Beauty (1999) $336,000,000
  94. Batman Forever (1995) $335,000,000
  95. Apollo 13 (1995) $334,100,000
  96. Indiana Jones and the Temple of Doom (1984) $333,000,000
  97. Back to the Future Part II (1989) $332,000,000
  98. Rock, The (1996) $330,500,000
  99. Rush Hour 2 (2001) $329,100,000
  100. Crocodile Dundee (1986) Titanic (1997) $1,835,300,000

wow, not bad: 11 movies are bolded… i thought i would be doing worse than this, considering i haven’t watched movies in the theater anymore. i’m planning to catch up when ari is here to visit. yay!

~ comment (2) ~

heeeyyyy armageddon and titanic were awesome..what are you talking about hehehe.. the rest are absolutely GROSS :)

yoyo | 4 January 2004 - 03:58 | reply

yeah, and pearl harbor is awesome too, right? ;-P

thalia | 4 January 2004 - 04:13 | reply